US Mint Sales: 2021 Clad and Silver Proof Sets Best Weekly Sellers
The United States Mint’s latest sales report doesn’t show any significant unexpected results unlike the prior one in which the old, 2019-dated American Liberty Gold Coin more than doubled its sales in one week to end at 24,610. That total is sticking so far, showing no change.
No new products from the Mint have been released since June 15 and, as such, its biggest weekly sellers were two of its flagship sets for the year, the clad 2021 Proof Set and the 2021 Silver Proof Set. They were the only two products to log weekly increases above 1,000.
Weekly U.S. Mint Top Sellers
Here’s the listing of the Mint’s most popular numismatic products for the week ending July 4:
- 2021 Proof Set (+4,567 to 313,962)
- 2021 Silver Proof Set (+1,469 to 210,290)
- 2021-P Proof Christa McAuliffe Silver Dollar (+351 to 41,079)
- 2020-P George H.W. Bush Presidential $1 100-Coin Bag (+318 to 2,670)
- 2021 Birth Set (+279 to 19,927)
- 2020-D George H.W. Bush Presidential $1 250-Coin Box (+216 to 3,165)
- 2021-P New Hampshire American Innovation 25-Coin Rolls (+215 to 5,742)
- 2021 Kennedy 200-Coin Bag (+199 to 6,256)
- 2021-D New Hampshire American Innovation 25-Coin Rolls (+191 to 5,317)
- 2021-P Proof National Law Enforcement Silver Dollar (+179 to 22,740)
In its latest report, the U.S. Mint published sales data for 277 numismatic products. Sixty of them outperformed their prior weekly gains compared to 46 previously. Two products increased by more than 1,000 units against 4 previously.
In addition, 5 products saw their sales reduced compared to 17 previously. The reductions ranged from 1 to 378 with the latter tagged to the 2020 Mint Set.
US Mint Sales: Numismatic Products
Below are tables showing the latest available sales for U.S. Mint numismatic products. The sales period covers from June 28 to July 4. Products with an asterisk (*) are no longer available or had no reported sales.
2021 Morgan and Peace Silver Dollars | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021 Morgan Silver Dollar with CC Privy Mark | 173,801 | 173,661 | -140 | -0.08% |
2021 Morgan Silver Dollar with O Privy Mark | 173,718 | 173,578 | -140 | -0.08% |
2021 Christa McAuliffe Silver Dollars | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021-P Proof Silver Dollar | 40,728 | 41,079 | 351 | 0.86% |
2021-P Uncirculated Silver Dollar | 12,799 | 12,863 | 64 | 0.50% |
2021 National Law Enforcement Memorial and Museum Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021-W Proof $5 Gold Coin | 1,093 | 1,103 | 10 | 0.91% |
2021-W Uncirculated $5 Gold Coin | 1,159 | 1,165 | 6 | 0.52% |
2021-P Proof Silver Dollar | 22,561 | 22,740 | 179 | 0.79% |
2021-P Uncirculated Silver Dollar | 7,430 | 7,464 | 34 | 0.46% |
2021-S Proof Half Dollar | 18,704 | 18,828 | 124 | 0.66% |
2021-D Uncirculated Half Dollar | 8,356 | 8,402 | 46 | 0.55% |
2021 Three-Coin Proof Set | 3,724 | 3,750 | 26 | 0.70% |
2020 Basketball Hall of Fame Commemorative Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020-W Proof $5 Basketball Gold Coin | 8,070 | 8,070 | – | – |
2020-W Uncirculated $5 Basketball Gold Coin | 3,261 | 3,261 | – | – |
2020-P Proof Basketball Silver Dollar | 68,756 | 68,756 | – | – |
2020-P Uncirculated Basketball Silver Dollar | 21,317 | 21,317 | – | – |
2020-S Proof Basketball Half Dollar | 26,572 | 26,572 | – | – |
2020-D Uncirculated Basketball Half Dollar | 13,635 | 13,635 | – | – |
2020 Basketball Kids Set | 22,533 | 22,533 | – | – |
2020-P Colorized Basketball Silver Dollar | 25,719 | 25,719 | – | – |
2020-S Colorized Basketball Half Dollar | 32,581 | 32,581 | – | – |
2020 Women’s Suffrage Centennial Products | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020-P Proof Silver Dollar | 33,441 | 33,441 | – | – |
2020-P Uncirculated Silver Dollar | 12,601 | 12,601 | – | – |
2020-P Proof Silver Dollar and Medal Set | 9,995 | 9,995 | – | – |
American Liberty Products | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019-W $100 American Liberty Gold Coin | 24,610 | 24,610 | – | – |
2019-P American Liberty Silver Medal | 44,928 | 44,928 | – | – |
2018-W $10 American Liberty Gold Coin | 42,582 | 42,636 | 54 | 0.13% |
2017 American Liberty Silver Four-Medal Set* | 32,647 | 32,647 | – | – |
2017-S Enhanced Uncirculated Coin Set* | 210,419 | 210,419 | – | – |
2017-W $100 American Liberty Gold Coin | 33,772 | 33,791 | 19 | 0.06% |
2017-P Proof American Liberty Silver Medal* | 55,187 | 55,187 | – | – |
400th Anniversary of Mayflower Voyager Products | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020 Mayflower 400th Anniversary Two-Coin Gold Proof Set | 4,744 | 4,744 | – | – |
2020 Mayflower 400th Anniversary Reverse Proof Gold Coin | 4,881 | 4,881 | – | – |
2020 Mayflower 400th Anniversary Proof Silver Coin and Medal Set | 9,073 | 9,073 | – | – |
2020 Mayflower 400th Anniversary Reverse Proof Silver Medal | 19,613 | 19,613 | – | – |
2020 End of WWII Coins and Medal | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020-W $25 Gold Coin | 7,367 | 7,367 | – | – |
2020 Silver Medal | 19,703 | 19,703 | – | – |
Clad Proof Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021 Proof Set | 309,395 | 313,962 | 4,567 | 1.48% |
2020 Proof Set | 465,096 | 465,096 | – | – |
2019 Proof Set | 600,428 | 600,428 | – | – |
2018 Proof Set* | 517,081 | 517,081 | – | – |
2017 Proof Set* | 568,678 | 568,678 | – | – |
2020 American Innovation Dollars Proof Set | 92,838 | 93,014 | 176 | 0.19% |
2019 American Innovation Dollars Proof Set | 130,513 | 130,622 | 109 | 0.08% |
2020 America the Beautiful Quarters Proof Set | 64,242 | 64,242 | – | – |
2019 America the Beautiful Quarters Proof Set | 77,214 | 77,252 | 38 | 0.05% |
2018 America the Beautiful Quarters Proof Set* | 86,697 | 86,697 | – | – |
2021 Happy Birthday Gift Set | 16,985 | 16,985 | – | – |
2020 Happy Birthday Gift Set | 16,738 | 16,738 | – | – |
2019 Happy Birthday Gift Set | 19,097 | 19,097 | – | – |
2018 Happy Birthday Gift Set* | 17,719 | 17,719 | – | – |
2021 Birth Gift Set | 19,648 | 19,927 | 279 | 1.42% |
2020 Birth Gift Set | 29,330 | 29,330 | – | – |
2019 Birth Gift Set | 29,530 | 29,530 | – | – |
2018 Birth Gift Set | 34,032 | 34,032 | – | – |
Silver Proof Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021 Silver Proof Set | 208,821 | 210,290 | 1,469 | 0.70% |
2020 Silver Proof Set | 313,247 | 313,246 | -1 | 0.00% |
2019 Silver Proof Set* | 412,508 | 412,508 | – | – |
2018 Silver Proof Set* | 332,274 | 332,274 | – | – |
2018 Silver Reverse Proof Set* | 199,116 | 199,116 | – | – |
2020 America the Beautiful Quarters Silver Proof Set | 64,016 | 64,016 | – | – |
2019 America the Beautiful Quarters Silver Proof Set | 78,585 | 78,585 | – | – |
2018 America the Beautiful Quarters Silver Proof Set* | 79,301 | 79,301 | – | – |
2021 Congratulations Gift Set | 39,997 | 39,997 | – | – |
2020 Congratulations Gift Set | 24,443 | 24,443 | – | – |
2019 Congratulations Gift Set | 31,639 | 31,639 | – | – |
2020 Limited Edition Silver Proof Set | 49,506 | 49,506 | – | – |
2019 Limited Edition Silver Proof Set* | 47,404 | 47,404 | – | – |
2018 Limited Edition Silver Proof Set* | 49,479 | 49,479 | – | – |
US Mint Uncirculated Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Native American $1 Coin and Currency Set | 46,964 | 46,964 | – | – |
2020 Uncirculated Mint Set | 212,176 | 211,798 | -378 | -0.18% |
2019 Uncirculated Mint Set | 346,117 | 346,117 | – | – |
2018 Uncirculated Mint Set* | 257,536 | 257,536 | – | – |
2017 Uncirculated Mint Set* | 286,813 | 286,813 | – | – |
Kids Coin Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2019 Youth Coin and Currency Set | 15,108 | 15,182 | 74 | 0.49% |
2019 Explore and Discover Coin Set | 36,521 | 36,538 | 17 | 0.05% |
2019 Rocketship* | 49,921 | 49,921 | – | – |
2014 Coin Discovery Set* | 13,151 | 13,151 | – | – |
Ornaments | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020 Mighty Minters Ornament | 3,329 | 3,340 | 11 | 0.33% |
2020 U.S. Mint Ornament | 4,830 | 4,836 | 6 | 0.12% |
2019 Mighty Minters Ornament | 5,880 | 5,883 | 3 | 0.05% |
2019 U.S. Mint Ornament | 10,010 | 10,016 | 6 | 0.06% |
Proof Silver Eagles | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021-W Proof Silver Eagle | 299,525 | 299,525 | – | – |
2021-W Proof Silver Eagle (Bulk – 40 Coins) | 686 | 686 | – | – |
2020-W End of WWII Proof Silver Eagle | 74,743 | 74,743 | – | – |
2020-W Proof Silver Eagle | 357,112 | 357,112 | – | – |
2020-W Proof Silver Eagle (Bulk – 40 Coins) | 600 | 600 | – | – |
2020-S Proof Silver Eagle | 191,271 | 191,271 | – | – |
2020-S Proof Silver Eagle (Bulk – 40 Coins) | 440 | 440 | – | – |
2019-S Enhanced Reverse Proof Proof Silver Eagle* | 29,909 | 29,909 | – | – |
2019-S Proof Silver Eagle | 146,799 | 146,799 | – | – |
2019-S Proof Silver Eagle (Bulk – 40 Coins)* | 137 | 137 | – | – |
2019 Pride of Nations Two-Coin Set* | 99,675 | 99,675 | – | – |
2019-W Proof Silver Eagle* | 345,380 | 345,380 | – | – |
2019-W Proof Silver Eagle (Bulk – 40 Coins)* | 745 | 745 | – | – |
Uncirculated Silver Eagles | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020 | 154,264 | 154,264 | – | – |
2020 Bulk 40* | 15 | 15 | – | – |
2019 | 138,390 | 138,390 | – | – |
2019 Bulk 40* | 66 | 66 | – | – |
2021 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 4,409 | 4,409 | – | – |
1/2 oz | 1,586 | 1,586 | – | – |
1/4 oz | 2,682 | 2,682 | – | – |
1/10 oz | 7,951 | 7,951 | – | – |
4-Coin Set | 8,157 | 8,157 | – | – |
2020 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz End of WWII | 1,939 | 1,939 | – | – |
1 oz | 5,784 | 5,784 | – | – |
1/2 oz | 2,446 | 2,446 | – | – |
1/4 oz | 4,232 | 4,232 | – | – |
1/10 oz | 12,466 | 12,466 | – | – |
4-Coin Set | 11,151 | 11,171 | 20 | 0.18% |
2019 Proof American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
1 oz | 5,872 | 5,872 | – | – |
1/2 oz* | 1,876 | 1,876 | – | – |
1/4 oz* | 3,035 | 3,035 | – | – |
1/10 oz* | 10,231 | 10,231 | – | – |
4-Coin Set | 8,825 | 8,825 | – | – |
Uncirculated American Eagle Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020 | 6,284 | 6,284 | – | – |
2019* | 5,851 | 5,851 | – | – |
2018* | 8,518 | 8,518 | – | – |
2017* | 5,800 | 5,800 | – | – |
Proof American Buffalo Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021 Proof Gold Buffalo | 12,520 | 12,576 | 56 | 0.45% |
2020 Proof Gold Buffalo | 11,887 | 11,887 | – | – |
2019 Proof Gold Buffalo | 14,844 | 14,844 | – | – |
2018 Proof Gold Buffalo* | 15,756 | 15,756 | – | – |
2017 Proof Gold Buffalo* | 15,810 | 15,810 | – | – |
Proof American Platinum Eagle | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021 | 8,221 | 8,337 | 116 | 1.41% |
2020 | 8,614 | 8,620 | 6 | 0.07% |
2019 | 11,268 | 11,268 | – | – |
2018 | 14,859 | 14,863 | 4 | 0.03% |
2017* | 8,890 | 8,890 | – | – |
American Palladium Eagle | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020-W Uncirculated | 9,308 | 9,317 | 9 | 0.10% |
2019-W Reverse Proof | 18,476 | 18,480 | 4 | 0.02% |
2018-W Proof* | 14,986 | 14,986 | – | – |
First Spouse Gold Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020-W Proof Barbara Bush First Spouse Gold Coin | 2,670 | 2,697 | 27 | 1.01% |
2020-W Uncirculated Barbara Bush First Spouse Gold Coin | 1,714 | 1,718 | 4 | 0.23% |
America the Beautiful 5 Oz Silver Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021-P Tuskegee Airmen Silver Uncirculated Coin | 19,829 | 19,856 | 27 | 0.14% |
2020-P Tallgrass Prairie Silver Uncirculated Coin | 13,618 | 13,618 | – | – |
2020-P Marsh-Billings-Rockefeller Silver Uncirculated Coin | 13,551 | 13,551 | – | – |
2020-P Salt River Bay Silver Uncirculated Coin | 13,566 | 13,566 | – | – |
2020-P Weir Farm Silver Uncirculated Coin | 15,329 | 15,328 | -1 | -0.01% |
2020-P National Park of American Samoa Silver Uncirculated Coin | 15,781 | 15,781 | – | – |
2019-P River of No Return Silver Uncirculated Coin | 16,310 | 16,310 | – | – |
2019-P San Antonio Missions Silver Uncirculated Coin | 16,211 | 16,211 | – | – |
2019-P War In The Pacific Silver Uncirculated Coin | 16,277 | 16,277 | – | – |
2019-P American Memorial Park Silver Uncirculated Coin | 16,287 | 16,287 | – | – |
2019-P Lowell Five Ounce Silver Uncirculated Coin | 16,644 | 16,644 | – | – |
2018-P Block Island Silver Coins* | 15,913 | 15,913 | – | – |
2018-P Cumberland Island Silver Coins* | 16,377 | 16,377 | – | – |
2018-P Voyageurs Silver Coins* | 16,839 | 16,839 | – | – |
2018-P Apostle Islands Silver Coins* | 16,802 | 16,802 | – | – |
2018-P Pictured Rocks Silver Coins* | 17,773 | 17,773 | – | – |
2017-P George Rogers Clark Silver Coins* | 14,731 | 14,731 | – | – |
2017-P Ellis Island Silver Coins* | 17,670 | 17,670 | – | – |
2017-P Ozark Riverways Silver Coins | 17,694 | 17,694 | – | – |
2017-P Frederick Douglass Silver Coins* | 17,678 | 17,678 | – | – |
2017-P Effigy Mounds Silver Coins* | 17,251 | 17,251 | – | – |
Presidential Silver Medals | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021 William Henry Harrison Presidential Silver Medal | 10,969 | 11,005 | 36 | 0.33% |
2021 Martin Van Buren Presidential Silver Medal | 11,454 | 11,475 | 21 | 0.18% |
2020 Andrew Jackson Presidential Silver Medal | 14,218 | 14,244 | 26 | 0.18% |
2019 John Quincy Adams Presidential Silver Medal | 12,946 | 12,958 | 12 | 0.09% |
2019 James Monroe Presidential Silver Medal | 13,499 | 13,509 | 10 | 0.07% |
2019 James Madison Presidential Silver Medal | 14,499 | 14,519 | 20 | 0.14% |
2019 Thomas Jefferson Presidential Silver Medal | 20,045 | 20,084 | 39 | 0.19% |
2018 George Washington Presidential Silver Medal | 29,133 | 29,182 | 49 | 0.17% |
2018 John Adams Presidential Silver Medal | 20,979 | 20,998 | 19 | 0.09% |
2020 American Innovation Dollars – New Hampshire | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
25-coin roll set (P) | 5,527 | 5,742 | 215 | 3.89% |
25-coin roll set (D) | 5,126 | 5,317 | 191 | 3.73% |
100-coin bag (P) | 1,936 | 2,019 | 83 | 4.29% |
100-coin bag (D) | 2,075 | 2,172 | 97 | 4.67% |
2020 American Innovation Dollars – South Carolina | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | 33,553 | 33,593 | 40 | 0.12% |
25-coin roll set (P) | 6,378 | 6,378 | – | – |
25-coin roll set (D) | 6,121 | 6,167 | 46 | 0.75% |
100-coin bag (P) | 2,388 | 2,395 | 7 | 0.29% |
100-coin bag (D) | 2,378 | 2,378 | – | – |
2020 American Innovation Dollars – Maryland | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | 37,752 | 37,877 | 125 | 0.33% |
25-coin roll set (P) | 6,493 | 6,493 | – | – |
25-coin roll set (D) | 6,471 | 6,471 | – | – |
100-coin bag (P) | 2,725 | 2,725 | – | – |
100-coin bag (D) | 2,737 | 2,737 | – | – |
2020 American Innovation Dollars – Massachusetts | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | 39,660 | 39,725 | 65 | 0.16% |
25-coin roll set (P) | 6,486 | 6,486 | – | – |
25-coin roll set (D) | 6,482 | 6,482 | – | – |
100-coin bag (P) | 2,746 | 2,746 | – | – |
100-coin bag (D) | 2,748 | 2,748 | – | – |
2020 American Innovation Dollars – Connecticut | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | 41,995 | 42,014 | 19 | 0.05% |
25-coin roll set (P) | 6,150 | 6,161 | 11 | 0.18% |
25-coin roll set (D) | 5,950 | 5,964 | 14 | 0.24% |
100-coin bag (P) | 2,420 | 2,424 | 4 | 0.17% |
100-coin bag (D) | 2,747 | 2,747 | – | – |
2019 American Innovation Dollars – Georgia | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | 41,839 | 41,862 | 23 | 0.05% |
25-coin roll set (P) | 6,756 | 6,761 | 5 | 0.07% |
25-coin roll set (D) | 6,363 | 6,369 | 6 | 0.09% |
100-coin bag (P) | 2,548 | 2,550 | 2 | 0.08% |
100-coin bag (D) | 2,441 | 2,441 | – | – |
2019 American Innovation Dollars – New Jersey | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | 45,146 | 45,172 | 26 | 0.06% |
25-coin roll set (P) | 7,330 | 7,341 | 11 | 0.15% |
25-coin roll set (D) | 6,692 | 6,702 | 10 | 0.15% |
100-coin bag (P) | 2,900 | 2,909 | 9 | 0.31% |
100-coin bag (D) | 2,669 | 2,677 | 8 | 0.30% |
2019 American Innovation Dollars – Pennsylvania | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | 49,299 | 49,320 | 21 | 0.04% |
25-coin roll set (P) | 8,246 | 8,256 | 10 | 0.12% |
25-coin roll set (D) | 7,130 | 7,138 | 8 | 0.11% |
100-coin bag (P) | 2,578 | 2,582 | 4 | 0.16% |
100-coin bag (D) | 2,465 | 2,470 | 5 | 0.20% |
2019 American Innovation Dollars – Delaware | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S) | 64,973 | 65,000 | 27 | 0.04% |
25-coin roll set (P) | 7,763 | 7,778 | 15 | 0.19% |
25-coin roll set (D) | 7,258 | 7,275 | 17 | 0.23% |
100-coin bag (P) | 2,424 | 2,431 | 7 | 0.29% |
100-coin bag (D) | 2,646 | 2,652 | 6 | 0.23% |
2018 American Innovation Dollars | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Reverse Proof (S)* | 74,720 | 74,720 | – | – |
Proof Coin (S) | 234,216 | 234,293 | 77 | 0.03% |
25-coin roll set (P) | 19,349 | 19,367 | 18 | 0.09% |
25-coin roll set (D) | 22,694 | 22,710 | 16 | 0.07% |
100-coin bag (P)* | 2,935 | 2,935 | – | – |
100-coin bag (D)* | 2,954 | 2,954 | – | – |
2020 Bush Presidential $1 Coin & First Spouse Medal Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
$1 Coin & Set | 9,876 | 9,876 | – | – |
2020 George H.W. Bush Presidential $1 Coins | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
25-coin roll (P) | 17,640 | 17,717 | 77 | 0.44% |
25-coin roll (D) | 15,352 | 15,449 | 97 | 0.63% |
100-coin bag (P) | 2,352 | 2,670 | 318 | 13.52% |
100-coin bag (D) | 2,098 | 2,098 | – | – |
250-coin bag (P) | 1,494 | 1,595 | 101 | 6.76% |
250-coin bag (D) | 2,949 | 3,165 | 216 | 7.32% |
Native American Dollar Rolls | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021-P Native American $1 25 Coin Roll | 11,961 | 12,079 | 118 | 0.99% |
2021-D Native American $1 25 Coin Roll | 11,551 | 11,654 | 103 | 0.89% |
2021-P Native American $1 100-Coin Bag | 1,705 | 1,705 | – | – |
2021-D Native American $1 100-Coin Bag | 1,619 | 1,619 | – | – |
2021-P Native American $1 250-Coin Box | 990 | 1,001 | 11 | 1.11% |
2021-D Native American $1 250-Coin Box | 1,205 | 1,213 | 8 | 0.66% |
2020-dated 25-coin roll set (P) | 15,709 | 15,732 | 23 | 0.15% |
2020-dated 25-coin roll set (D) | 15,036 | 15,058 | 22 | 0.15% |
2020-dated 100-coin bag (P) | 1,960 | 1,960 | – | – |
2020-dated 100-coin bag (D) | 1,981 | 1,981 | – | – |
2020-dated 250-coin box (P) | 1,644 | 1,648 | 4 | 0.24% |
2020-dated 250-coin box (D) | 1,877 | 1,884 | 7 | 0.37% |
2019-dated 25-coin roll set (P) | 17,776 | 17,776 | – | – |
2019-dated 25-coin roll set (D) | 17,075 | 17,075 | – | – |
2019-dated 100-coin bag (P) | 1,829 | 1,829 | – | – |
2019-dated 100-coin bag (D) | 1,766 | 1,766 | – | – |
2019-dated 250-coin box (P)* | 1,734 | 1,734 | – | – |
2019-dated 250-coin box (D) | 1,949 | 1,949 | – | – |
Kennedy Half Dollar Rolls | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2021-dated 200-coin bag (P&D) | 6,057 | 6,256 | 199 | 3.29% |
2021-dated 2-roll set (P&D) | 21,755 | 21,757 | 2 | 0.01% |
2020-dated 200-coin bag (P&D) | 11,656 | 11,656 | – | – |
2020-dated 2-roll set (P&D) | 24,312 | 24,312 | – | – |
2019-dated 200-coin bag (P&D) | 11,534 | 11,534 | – | – |
2019-dated 2-roll set (P&D) | 24,132 | 24,132 | – | – |
America the Beautiful Quarters Uncirculated Coin Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020 Issue | 24,791 | 24,791 | – | – |
2019 Issue | 32,252 | 32,252 | – | – |
2018 Issue* | 32,648 | 32,648 | – | – |
2017 Issue* | 29,972 | 29,972 | – | – |
America the Beautiful Quarters Circulating Coin Set | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
2020 Issue | 24,849 | 24,849 | – | – |
2019 Issue | 22,819 | 22,819 | – | – |
2018 Issue | 22,641 | 22,641 | – | – |
2017 Issue* | 24,765 | 24,765 | – | – |
2016 Issue* | 23,958 | 23,958 | – | – |
America the Beautiful Quarters Three-Coin Sets | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
Tuskegee Airmen | 15,471 | 15,471 | – | – |
Tallgrass Prairie | 15,239 | 15,239 | – | – |
Marsh-Billings-Rockefeller | 13,659 | 13,680 | 21 | 0.15% |
Salt River Bay | 13,730 | 13,745 | 15 | 0.11% |
Weir Farm | 13,912 | 13,923 | 11 | 0.08% |
National Park of American Samoa | 15,385 | 15,385 | – | – |
River of No Return | 13,980 | 13,993 | 13 | 0.09% |
San Antonio Missions | 15,394 | 15,394 | – | – |
War in Pacific | 15,419 | 15,419 | – | – |
American Memorial Park | 15,304 | 15,307 | 3 | 0.02% |
Lowell | 15,423 | 15,423 | – | – |
Block Island | 14,490 | 14,495 | 5 | 0.03% |
Cumberland Island | 14,545 | 14,552 | 7 | 0.05% |
Voyageurs | 15,266 | 15,266 | – | – |
Apostle Islands | 15,241 | 15,241 | – | – |
Pictured Rocks* | 15,397 | 15,397 | – | – |
George Rogers Clark* | 14,133 | 14,133 | – | – |
Ellis Island* | 16,947 | 16,947 | – | – |
Ozark Riverways* | 14,912 | 14,912 | – | – |
Frederick Douglass* | 15,566 | 15,566 | – | – |
Effigy Mounds* | 14,516 | 14,516 | – | – |
Fort Moultrie* | 13,306 | 13,306 | – | – |
Theodore Roosevelt* | 16,072 | 16,072 | – | – |
Harpers Ferry* | 14,345 | 14,345 | – | – |
Cumberland Gap* | 14,973 | 14,973 | – | – |
Shawnee* | 15,474 | 15,474 | – | – |
Saratoga* | 14,950 | 14,950 | – | – |
Bombay Hook* | 13,400 | 13,400 | – | – |
Blue Ridge Parkway* | 17,165 | 17,165 | – | – |
Kisatchie Set* | 15,196 | 15,196 | – | – |
Homestead Set* | 16,114 | 16,114 | – | – |
Everglades Set* | 14,373 | 14,373 | – | – |
Great Sand Dunes Set* | 14,119 | 14,119 | – | – |
Arches Three-Coin Set* | 15,859 | 15,859 | – | – |
Shenandoah Three-Coin Set* | 17,351 | 17,351 | – | – |
Great Smoky Mountains Set* | 18,588 | 18,588 | – | – |
Mount Rushmore Quarters Set* | 17,924 | 17,924 | – | – |
Fort McHenry Quarters Set* | 16,345 | 16,345 | – | – |
Great Basin Quarters Set* | 15,526 | 15,526 | – | – |
Perry’s Victory Quarters Set* | 17,643 | 17,643 | – | – |
White Mountain Quarters Set* | 18,056 | 18,056 | – | – |
Denali Quarters Set* | 18,193 | 18,193 | – | – |
Hawaii Volcanoes Quarters Set* | 19,947 | 19,947 | – | – |
Acadia Quarters Set* | 19,940 | 19,940 | – | – |
Chaco Culture Quarters Set* | 20,028 | 20,028 | – | – |
El Yunque Quarters Set* | 19,891 | 19,891 | – | – |
Chickasaw Quarters Set* | 16,184 | 16,184 | – | – |
Vicksburg Quarters Set* | 18,095 | 18,095 | – | – |
Olympic Quarters Set* | 17,718 | 17,718 | – | – |
Glacier Quarters Set* | 19,046 | 19,046 | – | – |
Gettysburg Quarters Set* | 22,869 | 22,869 | – | – |
Mount Hood Quarters Set* | 18,384 | 18,384 | – | – |
Grand Canyon Quarters Set* | 22,133 | 22,133 | – | – |
Yosemite Quarters Set* | 22,154 | 22,154 | – | – |
Yellowstone Quarters Set* | 25,048 | 25,048 | – | – |
Hot Springs Quarters Set* | 23,203 | 23,203 | – | – |
2021 Tuskegee Airmen Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,031 | 4,031 | – | – |
40-Coin Roll (S) | 3,358 | 3,358 | – | – |
Three-Roll Set | 7,642 | 7,642 | – | – |
100-Coin Bag (P) | 2,367 | 2,367 | – | – |
100-Coin Bag (D) | 2,380 | 2,380 | – | – |
Two-Roll Set | 5,376 | 5,376 | – | – |
2020 Tallgrass Prairie Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,193 | 4,193 | – | – |
40-Coin Roll (S) | 3,954 | 3,954 | – | – |
Three-Roll Set | 8,778 | 8,804 | 26 | 0.30% |
100-Coin Bag (P) | 2,500 | 2,500 | – | – |
100-Coin Bag (D) | 2,478 | 2,478 | – | – |
Two-Roll Set | 5,676 | 5,679 | 3 | 0.05% |
2020 Marsh-Billings-Rockefeller Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,183 | 4,183 | – | – |
40-Coin Roll (S) | 3,933 | 3,933 | – | – |
Three-Roll Set | 8,483 | 8,499 | 16 | 0.19% |
100-Coin Bag (P) | 2,415 | 2,415 | – | – |
100-Coin Bag (D) | 2,331 | 2,331 | – | – |
Two-Roll Set | 5,534 | 5,534 | – | – |
2020 Salt River Bay Quarters | ||||
Old Sales | Latest Sales | Gain/ Loss | % Increase | |
100-Coin Bag (S) | 4,156 | 4,156 | – | – |
40-Coin Roll (S) | 4,005 | 4,005 | – | – |
